
LoRaWAN Compliant GPS Tracker GlobalSat LT-100HP with Fall Advisory
LoRaWAN Compliant GPS Tracker GlobalSat LT-100HP with Fall Advisory
LT-100HP is a LoRaWAN™ compliant RF Tracker which includes LoRaWAN™ certified module by GlobalSat within the Australian ISM band 915-928MHz. It is preconfigured and tested on channel 0-7, all other channels (8-63) are disabled, but can be enabled using a configuration tool. It is designed for asset tracking, pet tracking, and personal monitoring of children and elderly. It has built-in Help button for the emergency report which allows immediate notification to the caregiver/ monitor. It is also equipped with a high capacity battery which avoids the need for frequent charging. LT-100HP is fully compatible with LoRaWAN™ compliant gateways, making it the #1 choice for tracking application under the LoRaWAN™ network.
For the tracking software platform you can use it with the free EZFinder tracking application:
- Support built-in & external battery
- LED/ Vibration/ Buzzer/ Push button alert
Features
- LoRaWAN™ compliant
- Support fall advisory (Model: LT-100HP)
- Built-in help button for an emergency situation
- Support paging (Model: LT-100HS)
- Built-in 3 axis accelerometer for motion sensing capability
- Vibrating alert/ Buzzer alert/ Power low alert/ Power off alert
- Support Class A/ Class C
- Charging clip with I/O pin connected charging
- Support collar accessory
- Configurable periodic report
- Support motion detection
- Support both OTAA and ABP mode
- Regular/ Real-time tracking by remote configuration
Specifications
LoRa® Module | GlobalSat Module LM-130H |
LoRa® Frequency | US 915MHz/ AS 923MHz (Model: LT-100HP) |
LoRa® Antenna | Built-in Pi-Fa Antenna |
MCU | STM32 |
Internal Flash | 256KB |
External Flash | 32MB |
GPS | MTK MT-3339 |
GPS Antenna Type | Patch Antenna 18.2 x 18.2 x 2 mm |
GPS Time Zone | Time Zone (set by configuration) |
G-Sensor | 3-Axis G-Sensor |
Sound Effect | Buzzer |
LED Indicator |
|
Interface | I/O PIN |
FW Update | FW Upgrade via I/O PIN |
Transmission Power | 100 mW (max.) |
Receiving Sensitivity | -132 dBm @ 980 bps |
Transmission Distance | 1KM~10KM (980 bps) |
Battery | Re-chargeable Li-polymer Battery 820mAh |
Operating Temperature | With Battery: Charge: 0~45℃ Operation: -20~60℃ Storage: -20~80℃ |
Operation Humidity | 5 ~ 95% (non-condensing) |
Charging | I/O PIN Charging Cable |
Button | Power Button (Power/ Reset in one button) Help Button |
Vibrator | Built in Vibrator for Vibration Alert |
Accessories | I/O Charging Cable Lanyard, Clip-on Belt Pouch (optional) Collar Accessory (optional) USB A Type AC Adaptor 5V1A (optional) Multiple Charging Base Station (optional) |
Certification | CE, FCC, IC, Telec |
Waterproof | IPX7 Equivalent |
Dimension | 69.5 x 45.5 x 19.6 ± 0.15mm |
Weight | 56.5 ± 2g |
LT-100 | English / 2017-06-09 | ![]() |
Description | LT-100 Specifications | |
LT-C100 (Optional) | English / 2017-05-08 | ![]() |
Description | LT-C100 Multiple Charging Base Station User Guide |
LT-100 | English / 2016-10-07 / | ![]() |
Description | USB Driver |
Description | CE (Radio) | ![]() |
Description | CE (RED) | ![]() |
Description | FCC 15B | ![]() |
Description | IC | ![]() |
Description | Telec | ![]() |
Description | ThingPark US 915 | ![]() |
Description | ThingPark EU 868 | ![]() |
LT-100 LoRaWAN GPS Tracker Setup Info
AT Commands for Globalsat Sensor Nodes
